Keyword and AI-visibility data measured via aeotrace / DataForSEO, US market | Compiled August 26, 2026
Measured volume and KD, bars sized by volume. Sorted by monthly search volume, from the aeotrace / DataForSEO pull.
Every keyword measured via aeotrace / DataForSEO, US market, 26 Aug 2026. Volume, KD and CPC are all measured, not estimated.
| # | Keyword | Cluster | Volume | KD | CPC | Status |
|---|---|---|---|---|---|---|
| 1 | eval meaning | generic | 22,200 | N/A | n/a | Rank 1 |
| 2 | llm as a judge | evals | 2,400 | 31 | $10.90 | Rank 1 |
| 3 | evals | evals | 2,900 | N/A | $5.50 | Rank 9 |
| 4 | arize phoenix | migration | 1,600 | 24 | $29.45 | Rank 9 |
| 5 | promptfoo | comparison | 5,400 | 30 | $8.79 | Rank 15 |
| 6 | llm gateway | tools | 1,300 | N/A | $9.99 | Rank 2 |
| 7 | llm evaluation | evals | 1,000 | 14 | $17.81 | Rank 1 |
| 8 | ai evaluation | evals | 1,000 | N/A | $11.38 | Rank 1 |
| 9 | ai eval | evals | 1,000 | N/A | $11.38 | Rank 5 |
| 10 | braintrust ai | brand | 1,000 | 36 | $6.34 | Rank 1 |
| 11 | ai observability | observability | 880 | 13 | $50.45 | Rank 8, best single target |
| 12 | ai evals | evals | 880 | 27 | $17.02 | - |
| 13 | ai observability platform | observability | 480 | 41 | $66.78 | Highest CPC |
| 14 | ai observability tools | observability | 320 | 13 | $59.88 | - |
| 15 | braintrust vs langfuse | comparison | 70 | 0 | $50.21 | Zero difficulty |
| 16 | ai agent monitoring | observability | 90 | 13 | $46.90 | - |
| 17 | agent observability | observability | 320 | 13 | $44.14 | - |
| 18 | llm observability | observability | 590 | 19 | $31.11 | - |
| 19 | ai testing platform | evals | 70 | 37 | $29.19 | - |
| 20 | llm monitoring | observability | 170 | 7 | $28.09 | - |
| 21 | langsmith alternative | migration | 140 | 0 | $27.19 | Zero difficulty |
| 22 | llm observability tools | observability | 210 | 6 | $23.90 | - |
| 23 | llm evaluation framework | evals | 390 | 17 | $22.91 | - |
| 24 | agent evaluation framework | evals | 210 | 14 | $17.01 | - |
| 25 | llm guardrails | pain-point | 320 | 26 | $16.77 | - |
| 26 | ai quality assurance | evals | 320 | 0 | $15.06 | Zero difficulty |
| 27 | golden dataset | evals | 260 | 0 | $14.67 | Zero difficulty |
| 28 | prompt management tools | tools | 140 | 0 | $14.87 | Zero difficulty |
| 29 | prompt versioning | pain-point | 170 | 8 | $13.53 | - |
| 30 | braintrust pricing | brand | 170 | 10 | $11.79 | - |
| 31 | langsmith vs langfuse | comparison | 320 | 0 | $9.40 | Zero difficulty |
| 32 | llm evaluation metrics | evals | 260 | 16 | $9.84 | - |
| 33 | llm evals | evals | 480 | 29 | $11.29 | - |
| 34 | agent evaluation | evals | 480 | 28 | n/a | - |
| 35 | rag evaluation | evals | 210 | 21 | $10.79 | - |
| 36 | prompt management | tools | 170 | 3 | $18.66 | - |
| 37 | llm tracing | observability | 140 | 13 | $15.68 | - |
| 38 | llm ops | tools | 260 | 22 | $12.69 | - |
| 39 | prompt engineering tools | tools | 260 | 17 | $13.84 | - |
| 40 | how to evaluate llm | pain-point | 90 | 22 | $20.12 | - |
| 41 | llm evaluation platform | evals | 50 | 17 | $27.04 | - |
| 42 | braintrust vs langsmith | comparison | 50 | 0 | n/a | Zero difficulty |
| 43 | llm testing tools | evals | 30 | 10 | $25.02 | - |
| 44 | llmops tools | tools | 30 | 4 | n/a | - |
| 45 | llm observability open source | observability | 20 | 8 | $11.29 | - |
| 46 | braintrust (unqualified) | brand | 18,100 | N/A | n/a | Rank 1, wrong-intent traffic |
| 47 | langfuse (competitor brand) | brand-demand | 14,800 | 44 | n/a | Reference only |
| 48 | langsmith (competitor brand) | brand-demand | 14,800 | 62 | n/a | Reference only |
| 49 | galileo ai (competitor brand) | brand-demand | 4,400 | 33 | n/a | Reference only |
| 50 | deepeval (competitor brand) | brand-demand | 2,400 | 19 | n/a | Reference only |
| 51 | helicone (competitor brand) | brand-demand | 1,600 | 21 | n/a | Reference only |
The 10 highest measured CPC keywords in the set, US market. CPC is a real dollar figure here, not a qualitative label.
KD 0, measured. Free wins, no ranking competitor content to outrank
Reddit SEO rollout plan over 3 months
ChatGPT, asked for the best LLM eval tools with no brand named, ranks Braintrust first
Monthly US search volume per brand term, aeotrace / DataForSEO. Read the caveat below before quoting these.
Measured organic traffic, braintrust.dev vs langfuse.com
Keyword, rank and volume from the aeotrace / DataForSEO rank pull, US market
| Keyword | Rank | Volume | CPC |
|---|---|---|---|
| eval meaning | 1 | 22,200 | n/a |
| llm as a judge | 1 | 2,400 | $10.90 |
| llm evaluation | 1 | 1,000 | $17.81 |
| ai evaluation | 1 | 1,000 | $11.38 |
| braintrust ai | 1 | 1,000 | $6.34 |
| llm gateway | 2 | 1,300 | $9.99 |
| ai eval | 5 | 1,000 | $11.38 |
| ai observability | 8 | 880 | $50.73 |
| evals | 9 | 2,900 | $5.50 |
| arize phoenix | 9 | 1,600 | $29.45 |
| promptfoo | 15 | 5,400 | $8.79 |
Where Braintrust ranks low or not at all on high-CPC, competitor-owned terms
| Keyword | Rank | CPC | Note |
|---|---|---|---|
| ai observability | 8 | $50.73 | Highest-CPC gap in the audit, easy KD 13, best single target to close |
| promptfoo | 15 | $8.79 | Competitor brand term, Braintrust ranks weakly against it |
| arize phoenix | 9 | $29.45 | Same story: competitor brand term, room to move up |
Domains appearing 2+ times across the 100 result slots (10 prompts x 10 results)
Confident AI ranks a "Top 7 Braintrust Alternatives" page that your buyers read while evaluating you. This is the live objection list, in their words.
Prioritized by how time-sensitive and how open each gap currently is